Size Charts
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Jockstraps Size Chart
| 
 SIZE 
 | 
 WAIST CM 
 | 
 WAIST IN 
 | 
| 
 XS 
 | 
 70-72 
 | 
 27-28 
 | 
| 
 S 
 | 
 73-79 
 | 
 28-31 
 | 
| 
 M 
 | 
 80-87 
 | 
 31-34 
 | 
| 
 L 
 | 
 88-95 
 | 
 34-37 
 | 
| 
 XL 
 | 
 96-105 
 | 
 37-41 
 | 
| 
 2XL 
 | 
 106-118 
 | 
 41-45 
 | 
| 
 3XL 
 | 
 119-133 
 | 
 46-52 
 | 
*If you’re between sizes or on the edge of two sizes, we recommend choosing the smaller size — the waistbands are stretchy and will comfortably adjust to your body
Crop Top Size Chart
| SIZE | CHEST CM | CHEST INCH | 
| XS | 83-86 | 32-33 | 
| S | 87-92 | 34-36 | 
| M | 93-100 | 37-39 | 
| L | 101-108 | 40-42 | 
| XL | 109-118 | 43-46 | 
| 2XL | 119-130 | 47-50 | 
Chaps Size Chart
| SIZE | WAIST CM | WAIST INCH | 
| XS | 71-74 | 27-29 | 
| S | 75-80 | 29-31 | 
| M | 81-88 | 31-34 | 
| L | 89-96 | 35-37 | 
| XL | 97-106 | 38-41 | 
| 2XL | 107-119 | 42-46 | 
| 3XL | 120–133 | 47–52 | 
Harness Size Chart
| SIZE | CHEST CM | CHEST INCH | 
| XS | 78-84 | 31-33 | 
| S | 85-93 | 34-36 | 
| M | 94-100 | 37-39 | 
| L | 101-110 | 40-43 | 
| XL | 111-117 | 44-46 | 
| 2XL | 118-127 | 47-50 | 
| 3XL | 128-134 | 51-53 | 
* Harnesses are adjustable and cover up to two sizes
Sneaxon Windbreaker Jacket Size Chart
CENTIMETERS
| SIZE | CHEST | WAIST | 
| S | 87cm - 92cm | 86cm - 85cm | 
| M | 93cm - 100cm | 92cm - 99cm | 
| L | 101cm - 108cm | 100cm - 107cm | 
| XL | 109cm - 118cm | 97cm - 106cm | 
INCHES
| SIZE | CHEST | WAIST | 
| S | 34.5-36 | 29-31.5 | 
| M | 36.5-39 | 32-34.5 | 
| L | 39.5-42 | 35-38.5 | 
| XL | 29-31.5 | 39-41.5 | 
Sneaxon Windbreaker Pants Size Chart
CENTIMETERS
| SIZE | WAIST | HIP | LEG | 
| S | 73cm - 81cm | 88cm - 96cm | 82cm | 
| M | 81cm - 89cm | 96cm - 104cm | 83cm | 
| L | 89cm - 97cm | 109cm - 112cm | 84cm | 
| XL | 97cm - 109cm | 112cm - 120cm | 85cm | 
INCHES
| SIZE | WAIST | HIP | LEG | 
| S | 29-32 | 35-37.5 | 31.5 | 
| M | 32-35 | 37.5-41 | 32 | 
| L | 35-38 | 41-44 | 32.5 | 
| XL | 38-43 | 44-47 | 33 | 
Gloves Size Chart
| SIZE | CENTIMETERS | INCHES | 
| XS | 17.5-19 | 7-7.5 | 
| S | 19-20 | 7.5-8 | 
| M | 20-23 | 8-9 | 
| L | 23-24 | 9-9.5 | 
| XL | 24-25.5 | 9.5-10 | 
| 2XL | 25.5-28 | 10-10.5 | 
How to Measure
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
LEG LENGTH: Measure from the top of your inner leg to the bottom of your leg.
Fit Tips
If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.